Active4D Cost-effectiveness
So you want to build a web site. How much will it cost? How much time will it take?
Let’s estimate the relative time cost of implementing a web site with 30 pages, all with dynamic content, of which 15 are lists and 15 are entry forms, using 4D’s built in tag system and Active4D’s embedded scripting engine.
| Task | 4D Tags | Active4D |
|---|---|---|
| Read and truly understand the HTTP specification in detail | 20-30 hrs | Included |
| Build complete HTTP server which correctly parses and generates message headers | 50-100 hrs | Included |
| Implement parsing of form variables and query parameters and create a system for easy access within your web pages | 30-50 hrs | Included |
| Implement automatic, world-class session support with support for storing arrays, caching in memory or database | 50-100 hrs | Included |
| Implement parsing of multi-part forms, including uploaded files | 20-40 hrs | Included |
| Implement text file based configuration of every aspect of system, automatically updated when config file is modified |
20-40 hrs |
Included |
| Add virtual host support to HTTP server, hot-configurable from a simple text file | 30-50 hrs | Included |
| Add security realm support to HTTP server and scripting system, hot-configurable from a simple text file | 20-40 hrs | Included |
| Create a system for automatic character set conversion on input and output | 10-30 hrs | Included |
| Make a session monitor for dynamically monitoring all current sessions and their memory usage | 10-20 hrs | Included |
| Write over 200 utility methods to facilitate web data access, string handling, path manipulation and much more | 150-250 hrs | Included |
| Extend the 4D language with many of the most asked for enhancements | Can’t be done | Included |
| Allow fully dynamic scriptability within the web page | Can’t be done | Included |
| Total hours to implementation | 410-750 hrs | 0 |
| Total cost of implementation @ $100/hr | $41,000-$75,000 | $700 |
We’re not done yet! Please continue


